Improved PTX3 ELISA!
Specifications of the improved Pentraxin 3 ELISA:
- Highest sensitivity: Range of 0.041 – 10 ng/ml
- Very good inter- and intra tests: CV < 3% for the latest batch!
- Excellent Linearity
- (Almost all) plasma samples can be measured when diluted 4 and 20x
- Recovery within 20%
- Improved variation between samples
Data of the PTX3 ELISA after improvements:
Dilution | ||||
Sample name | 5x | 10x | 20x | 40x |
#7 A1(24) triglyc | no result | no result | 133618.5 | 147785.9 |
#18 A2(25) triglyc | 2540 | 2916.7 | 3524.2 | 501.3 |
#9 B1(24) CRP | 18593.3 | 17607.6 | 16352 | 15479.8 |
#24 B4(25) CRP | 25236.3 | 27862 | 28672.2 | 27873.4 |
#3 C1(23) auto-ab | 26382.7 | 24253.7 | 22277.9 | 23802.5 |
#12 C2(24) auto-ab | 8845.5 | 9020.4 | 10173 | 8240.4 |
#13 D1(24) septic | no result | 71245.4 | 76865.7 | 79431.9 |
#26 D1(25) septic | no result | 61980.5 | 71572.1 | 72560.4 |
#5 E1(23) bilirub | 26731.4 | 26618.7 | 25262.4 | 24747.2 |
#29 E1(25)bilirub | 17893 | 18586.9 | 18017.5 | 19893 |
Data of the PTX3 ELISA before improvements: