Analyzing Complement Activity
Controlling the complement system is essential for studying immune responses and creating therapies for complement-related diseases. By using activators or inhibitors, researchers can either stimulate or suppress the system’s response. With tools like antibodies and ELISA kits, you can study and influence this system in detail.
Precision Tools for Targeted Therapeutics
In the expanding field of complement therapeutics, the demand for more precise quantitative methods is increasing. Since the approval of early complement-targeting drugs like C1-INH and Eculizumab (anti-C5), the number of clinical candidates in development has surged. Complement therapeutics, once focused on rare diseases, now extend to areas like autoimmunity, neurodegenerative disorders, cancer biology, and kidney transplantation. These treatments are no longer confined to the terminal complement pathway but also aim for targeted intervention within the classical and alternative pathways.
What do we offer?
We offer pathway-specific inhibitory compounds that can be customized to your needs, along with reagents that are easily accessible for experimental use, unlike restricted pharmaceutical compounds. Here is an overview of all a careful selection research tools to investigate complement inhibition or activation.
Classical pathway specific
Product | Activity | Cat.# |
Anti-human C1s, mAb, clone 10/12 | Inhibitory antibody | HM2412 |
Anti-human C3b/iC3b, mAb, clone 5G9 | Inhibitory antibody | HM2285 |
Alternative pathway specific
Product | Activity | Cat.# |
Anti-human C3b/iC3b, mAb 3E7 | Inhibitory antibody | HM2286 |
Anti-human Properdin, mAb 3A3E1 | Inhibitory antibody | HM2355 |
Terminal pathway specific
Product | Activity | Cat.# |
Cobra Venom Factor, Recombinant | Activator | HC4073 |
Anti-human C5/C5a (N-terminus), mAb, clone 561 | Inhibitory antibody | HM2076 |
Anti-human C5/C5a, mAb, clone 557 | Inhibitory antibody | HM2077 |
Anti-human C5, mAb, clone 10B6 | Inhibitory antibody | HM2414 |
Anti-mouse C5, mAb, clone BB5.1 | Inhibitory antibody | HM1073 |
Anti-rat C5, mAb, clone 4G2 | Inhibitory antibody | HM3044 |
Activity tests
Classical pathway specific | Special feature(s) | Cat.# |
Human Classical Complement Pathway | Quantitative, cross-reactive with non-human primates | HK3010 |
Mouse Classical Complement Pathway | Also available in combi kit with alternative and lectin pathway assay | HIT420 |
Rat Classical Complement Pathway | Also available in combi kit with alternative and lectin pathway assay | HIT410 |
Pig Classical Complement Pathway | Also available in combi kit with alternative and lectin pathway assay | HIT430 |
Alternative pathway specific | ||
Human Alternative Complement Pathway | Quantitative, cross-reactive with non-human primates | HK3012 |
Mouse Alternative Complement Pathway | Also available in combi kit with classical and lectin pathway assay | HIT422 |
Rat Alternative Complement Pathway | Also available in combi kit with classical and lectin pathway assay | HIT412 |
Pig Alternative Complement Pathway | Also available in combi kit with classical and lectin pathway assay | HIT432 |
Lectin Pathway specific | ||
Human Lectin Complement Pathway | Under development | Inquire |
Mouse Lectin Complement Pathway | Also available in combi kit with classical and alternative pathway assay | HIT421 |
Rat Lectin Complement Pathway | Also available in combi kit with classical and alternative pathway assay | HIT411 |
Pig Lectin Complement Pathway | Also available in combi kit with classical and alternative pathway assay | HIT431 |
TCC/C5b9 ELISA kits | ||
Human TCC ELISA | cross-reactive with pig and non-human primates | HK328 |
Mouse TCC ELISA | Under development | Inquire |
Rat TCC ELISA | Rat specific | HK106 |
Facing Challenges?
Hycult Biotech is dedicated to creating advanced tools for studying treatments in complement-related diseases. If you do not find what you are looking for in our portfolio, it may already be in development or part of our scientific research projects. Share your biggest challenge with us, and we will work to solutions to meet your research needs.
Contact us and our team will reach out to discuss opportunities